| Electives | Credits |
|---|---|
SER 421: Foundations of Data Visualization OR Web-Based Technologies / Elective 2 | 3 Credits |
SER 463/ CSE 463: Introduction to Human Computer Interaction / Elective 5 | 4 Credits |
SER 4** Elective 1 | 3 Credits |
CSE 4**: Elective 3 / (Science Elective) SCIT Elective for Dual degree-seekers. (Those not opting for 3+1 can take any locally offered elective) | 4 Credits |
CSE 4**: SER 4** / Elective 4 | 3 Credits |
SER 464: Elective 6 / Software Quality Assurance and Testing or any ASU course that fulfills the SER 4** requirement | 3 Credits |
SER 464: Elective 7 / Software Quality Assurance and Testing or any ASU course that fulfills the SER 4** requirement | 3 Credits |
Software Verification and Validation (Testing & QA) | 3 Credits |
Object Oriented Analysis & Design | 3 Credits |
Computer Architecture | 3 Credits |
Theory of Automata | 3 Credits |
Web Technologies | 3 Credits |
Advanced Database Management | 3 Credits |
Web Engineering | 3 Credits |
Data Science | 3 Credits |
Software Re-Engineering | 3 Credits |
Mobile Application Development 1 | 3 Credits |
| Electives for this program should include bridge courses for MS Software Engineering at ASU: | |
|---|---|
CSE 565: Software Verification, Validation, and Testing | 3 Credits |
CSE 598: Software Integration and Engineering | 3 Credits |
CSE 566: Software Project, Process and Quality Management | 3 Credits |
FSE 501: Technology Entrepreneurship | 3 Credits |
| Total Credits | 12 Credits |