| Electives | Credits |
|---|---|
MGT 300: Principles of Management and Leadership / Elective 1 | 3 Credits |
FIN 300: Fundamentals of Finance / Elective 2 | 3 Credits |
MKT 300: Marketing and Business Performance / Elective 3 | 3 Credits |
CIS 425: Enterprise Web Technologies / Elective 4 | 4 Credits |
CIS 415: Big Data Analytics in Business / Elective 6 | 4 Credits |
CIS 450: Enterprise Analytics / Elective 7 | 4 Credits |
Advanced Database Management Systems | 3 Credits |
Big Data Analytics | 3 Credits |
Machine Learning | 3 Credits |
Artificial Neural Networks & Deep Learning | 3 Credits |
Business Process Analysis | 3 Credits |
Theory of Automata | 3 Credits |
HCI & Computer Graphics | 3 Credits |
Platforms & Architectures for Data Science | 3 Credits |
Topics in Data Science | 3 Credits |
Speech Processing | 3 Credits |
| Electives for this program should include bridge courses for MS Business Analytics ASU: | |
|---|---|
CIS 505: Enterprise Data Analytics | 3 Credits |
CIS 507: Programming for AI and Data Analytics in Business | 3 Credits |
SCM 516: Descriptive and Predictive Analytics | 3 Credits |
SCM 517: Business Process Analytics | 3 Credits |