| Electives | Credits |
|---|---|
CSE 478 / SER 421: Foundations of Data Visualization OR Web-Based Technologies / Elective 2 | 3 Credits |
CSE 463: Introduction to Human Computer Interaction / Elective 6 | 4 Credits |
Web Technologies | 3 Credits |
Mobile Application Development 1 | 3 Credits |
Advanced Programming (Old Name: Visual Programming) | 3 Credits |
Numerical Analysis | 3 Credits |
Web Engineering | 3 Credits |
Cyber Security | 3 Credits |
Software Testing & Quality Assurance | 3 Credits |
Mobile Application Development 2 | 3 Credits |
Cloud Computing | 3 Credits |
Computer Graphics | 3 Credits |
Object Oriented Analysis & Design | 3 Credits |
| Electives for this program should include bridge courses for MS Computer Science at ASU: | |
|---|---|
CSE 565: Software Verification, Validation, and Testing | 3 Credits |
CSE 566: Software Project, Process and Quality Management | 3 Credits |
CSE 543: Information Assurance and Security | 3 Credits |
| Total Credits | 9 Credits |