Fee Structure
Undergraduate Fee Structure
| Particulars | 1st Semester | 2nd Semester | Total |
|---|---|---|---|
Application Fee | 5,000 | – | 5,000 |
Admission Fee | 145,000 | – | 145,000 |
Security Fee | 50,000 | – | 50,000 |
Semester Registration Fee | 40,000 | 40,000 | 80,000 |
Tuition Fee | 547,500 | 657,000 | 1,204,500 |
Total | 787,500 | 697,000 | 1,484,500 |
Graduate Fee Structure for Year - 2026-27
| Particulars | 1st Semester | 2nd Semester | Total |
|---|---|---|---|
Application Fee | 10,000 | – | 10,000 |
Admission Fee | 150,000 | – | 150,000 |
Security Fee | 50,000 | – | 50,000 |
Semester Registration Fee | 40,000 | 40,000 | 80,000 |
Tuition Fee | 785,000 | 871,000 | 1,656,000 |
Total | 1,035,000 | 911,000 | 1,946,000 |
| Particulars | 1st Semester | 2nd Semester | Total |
|---|---|---|---|
Application Fee | 10,000 | – | 10,000 |
Admission Fee | 150,000 | – | 150,000 |
Security Fee | 50,000 | – | 50,000 |
Semester Registration Fee | 40,000 | 40,000 | 80,000 |
Tuition Fee | 685,000 | 755,000 | 1,440,000 |
Total | 935,000 | 795,000 | 1,730,000 |
Note: Students enrolled in programmes offered in collaboration with Arizona State University are required to pay a Content Access Fee of US$250 directly to Arizona State University. This fee provides access to ASU’s digital course content and related academic resources supporting the programme. Payments are to be made through the designated online payment platform. Any applicable bank charges or transaction fees, as determined by the respective banking channels and prevailing regulations, will be borne by the student and are not collected by Arizona State University. Students will receive detailed payment instructions and timelines from the University prior to the commencement of the relevant academic term.